INSTITUTION CODES
As you register for the NYSTCE, use the institution codes from the table below to respond to the "Background Questions."
Certification Preparation Institutions—Four-Year
| Institution | Code |
|---|---|
| Adelphi University | 300 |
| Alfred University—Main | 305 |
| Bank Street College of Education | 310 |
| Bard College | 312 |
| Barnard College | 315 |
| Boricua College | 320 |
| Canisius College | 375 |
| Cazenovia College | 377 |
| Colgate University | 380 |
| College of Mount Saint Vincent | 385 |
| College of New Rochelle—Main | 390 |
| College of Saint Rose | 395 |
| Concordia College | 405 |
| CUNY Baruch College | 325 |
| CUNY Brooklyn College | 330 |
| CUNY City College | 335 |
| CUNY College of Staten Island | 340 |
| CUNY Hunter College | 350 |
| CUNY Lehman College | 355 |
| CUNY Medgar Evers College | 360 |
| CUNY New York City College of Tech.—Main | 362 |
| CUNY Queens College | 365 |
| CUNY York College | 370 |
| Daemen College | 415 |
| Dominican College of Blauvelt | 420 |
| Dowling College | 425 |
| D'Youville College | 430 |
| Elmira College | 435 |
| Five Towns College | 440 |
| Fordham Univ.—Lincoln Ctr./Rose Hill | 445 |
| Fordham University—Westchester | 447 |
| Hartwick College | 455 |
| Hobart & William Smith Colleges | 460 |
| Hofstra University—Main | 465 |
| Houghton College | 470 |
| Iona College—New Rochelle | 475 |
| Iona College—Rockland | 480 |
| Ithaca College | 485 |
| Keuka College | 490 |
| The Kings College | 492 |
| L.I.U.—Brentwood | 510 |
| L.I.U.—Brooklyn | 505 |
| L.I.U.—C. W. Post | 515 |
| L.I.U.—New York University Campus | 517 |
| L.I.U.—Riverhead | 519 |
| L.I.U.—Rockland | 520 |
| L.I.U.—Southampton | 525 |
| L.I.U.—Westchester | 530 |
| Le Moyne College | 500 |
| Manhattan College | 535 |
| Manhattanville College | 540 |
| Marist College | 545 |
| Marymount Manhattan College | 555 |
| Medaille College | 560 |
| Mercy College—Bronx | 565 |
| Mercy College—Main | 570 |
| Mercy College—Manhattan Campus | 576 |
| Mercy College—Yorktown Heights | 575 |
| Metropolitan College of New York | 577 |
| Molloy College | 580 |
| Mount Saint Mary College | 585 |
| Nazareth College | 590 |
| New York University—Main | 610 |
| Niagara University | 615 |
| NY Inst. of Technology—Manhattan | 600 |
| NY Inst. of Technology—Old Westbury | 605 |
| Nyack College | 620 |
| NYS College of Agric. & Life Sci. at Cornell | 411 |
| Pace University—NYC | 625 |
| Pace University—Pleasantville | 630 |
| Pratt Institute | 640 |
| Roberts Wesleyan College | 650 |
| Rochester Institute of Technology | 655 |
| Sage Colleges (The)—Albany | 660 |
| Sage Colleges (The)—Troy | 662 |
| Saint Bonaventure University | 665 |
| Saint John's University—Main | 680 |
| Saint John's University—Staten Island | 685 |
| Saint Joseph's College—Main | 690 |
| Saint Joseph's College—Suffolk | 695 |
| Sarah Lawrence College | 710 |
| School of Visual Arts | 715 |
| Siena College | 720 |
| Skidmore College | 725 |
| St. Francis College | 670 |
| St. John Fisher College | 675 |
| St. Lawrence University | 700 |
| St. Thomas Aquinas College | 705 |
| SUC at Brockport | 730 |
| SUC at Buffalo [Buffalo State] | 735 |
| SUC at Cortland | 740 |
| SUC at Fredonia | 745 |
| SUC at Geneseo | 750 |
| SUC at New Paltz | 755 |
| SUC at Old Westbury | 760 |
| SUC at Oneonta | 765 |
| SUC at Oswego | 770 |
| SUC at Plattsburgh | 775 |
| SUC at Potsdam | 780 |
| SUNY at Albany | 785 |
| SUNY at Binghamton | 790 |
| SUNY at Buffalo [UB] | 795 |
| SUNY at Stony Brook | 800 |
| SUNY Coll. of Env. Sci. & Forestry at Syracuse | 815 |
| SUNY Empire State College | 782 |
| Syracuse University | 810 |
| Teachers College Columbia University | 400 |
| Touro College—Flatbush | 822 |
| Touro College—Manhattan | 820 |
| Union Graduate College | 825 |
| University of Rochester | 830 |
| Utica College of Syracuse University | 835 |
| Vassar College | 840 |
| Wagner College | 845 |
| Wells College | 850 |
| Yeshiva University | 855 |
| Other college/university in New York State | 999 |
2009–2010 NYSTCE Registration Bulletin
Copyright © 2009 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Evaluation Systems, Pearson, P.O. Box 226, Amherst, MA 01004
Terms of Use
Copyright © 2009 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Evaluation Systems, Pearson, P.O. Box 226, Amherst, MA 01004
Terms of Use
